Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-12-19 | 1637 | 8245 | 8575 | 1408 | 2821 | |
2024-12-12 | 1630 | 4518 | 7535 | 7673 | 3611 | 3461 |
2024-11-28 | 1618 | 7051 | 9978 | 2511 | 5998 | 2757 |
2024-11-21 | 1611 | 1584 | 1263 | 8204 | 3221 | 9505 |
2024-11-14 | 1603 | 5085 | 4077 | 1289 | 7456 | |
2024-11-07 | 1596 | 1785 | 1355 | 8010 | 2899 | 2162 |
2024-10-31 | 1589 | 1936 | 6106 | 0197 | 5465 | 8641 |
2024-10-24 | 1582 | 9127 | 2151 | 0151 | 9147 | 5310 |
2024-10-17 | 1574 | 4691 | 9260 | 1685 | 6388 | 3419 |
2024-10-10 | 1567 | 6025 | 4529 | 5010 | 3508 | 4176 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.