Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2025-01-18 | 1665 | 2438 | 5760 | 8329 | 5296 | 6050 |
2025-01-04 | 1653 | 6626 | 1941 | 6446 | 3431 | |
2024-12-28 | 1646 | 2930 | 7847 | 1980 | 4017 | 6036 |
2024-12-21 | 1639 | 9308 | 0007 | 8984 | 4181 | |
2024-12-14 | 1632 | 2809 | 8851 | 3317 | ||
2024-12-07 | 1626 | 4093 | 3919 | 8443 | 2766 | 8462 |
2024-11-30 | 1620 | 3917 | 4866 | 1316 | 7168 | 0941 |
2024-11-23 | 1613 | 2683 | 8010 | 2326 | 3914 | |
2024-11-16 | 1605 | 7315 | 9135 | 1558 | 9844 | |
2024-11-09 | 1598 | 2846 | 4589 | 3151 | 7056 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.