Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-12-16 | 1634 | 2749 | 8874 | 0694 | ||
2024-12-09 | 1627 | 9428 | 7106 | 1599 | 6962 | 4405 |
2024-12-02 | 1622 | 9658 | 7100 | 1767 | 8629 | 1969 |
2024-11-25 | 1615 | 8849 | 6813 | 5308 | 1353 | |
2024-11-18 | 1607 | 2185 | 5280 | 2508 | 0158 | |
2024-11-11 | 1600 | 9105 | 7632 | 7256 | 2883 | 5720 |
2024-11-04 | 1593 | 7108 | 9139 | 1026 | 1997 | |
2024-10-28 | 1586 | 9547 | 7077 | 9332 | 6528 | |
2024-10-21 | 1578 | 3195 | 4496 | 2531 | 6053 | 9245 |
2024-10-14 | 1571 | 0877 | 6822 | 3146 | 2970 | 0569 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.