Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2025-01-19 | 1666 | 6175 | 1725 | 4809 | 7440 | 7464 |
2025-01-12 | 1659 | 4962 | 5660 | 9691 | 0932 | 4990 |
2024-12-29 | 1647 | 6492 | 6448 | 7294 | 6675 | 5361 |
2024-12-22 | 1640 | 6293 | 8592 | 4403 | 1142 | |
2024-12-15 | 1633 | 9143 | 9189 | 2801 | 8272 | 6188 |
2024-12-01 | 1621 | 1496 | 2548 | 2939 | 5710 | |
2024-11-24 | 1614 | 0963 | 6897 | 2085 | 4838 | 8775 |
2024-11-17 | 1606 | 6480 | 6034 | 1043 | 4028 | |
2024-11-10 | 1599 | 3728 | 5609 | 0828 | 6177 | 0020 |
2024-11-03 | 1592 | 3654 | 5519 | 1075 | 4542 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.