Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-12-15 | 1633 | 9143 | 9189 | 2801 | 8272 | 6188 |
2024-12-01 | 1621 | 1496 | 2548 | 2939 | 5710 | |
2024-11-24 | 1614 | 0963 | 6897 | 2085 | 4838 | 8775 |
2024-11-17 | 1606 | 6480 | 6034 | 1043 | 4028 | |
2024-11-10 | 1599 | 3728 | 5609 | 0828 | 6177 | 0020 |
2024-11-03 | 1592 | 3654 | 5519 | 1075 | 4542 | |
2024-10-27 | 1585 | 4283 | 7313 | 4455 | ||
2024-10-20 | 1577 | 0582 | 8591 | 6754 | 5060 | 9516 |
2024-10-13 | 1570 | 3194 | 7994 | 9927 | 0549 | 0939 |
2024-10-06 | 1563 | 2483 | 6812 | 9054 | 6154 | 3906 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.