Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-12-13 | 1631 | 7463 | 6692 | 9900 | 7408 | |
2024-12-06 | 1625 | 8541 | 7757 | 8937 | 5925 | |
2024-11-29 | 1619 | 6325 | 0937 | 0709 | 1762 | 5501 |
2024-11-22 | 1612 | 3074 | 3250 | 0111 | 1526 | 1054 |
2024-11-15 | 1604 | 9324 | 0435 | 3208 | 1869 | |
2024-11-08 | 1597 | 8012 | 6169 | 1853 | 7770 | |
2024-11-01 | 1590 | 2415 | 7772 | 1139 | 6641 | |
2024-10-25 | 1583 | 8093 | 2317 | 4184 | 1605 | |
2024-10-18 | 1575 | 8235 | 4553 | 8171 | 5435 | 9668 |
2024-10-11 | 1568 | 4917 | 6698 | 9701 | 7270 | 8883 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.