Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2025-01-21 | 1668 | 5284 | 4016 | 6070 | 2112 | 8162 |
2025-01-14 | 1661 | 8257 | 7726 | 0607 | 1769 | 2747 |
2025-01-07 | 1655 | 5169 | 9924 | 8546 | 4270 | 0934 |
2024-12-31 | 1649 | 8524 | 1568 | 6248 | 1070 | |
2024-12-24 | 1642 | 5047 | 0602 | 3419 | 2164 | 2468 |
2024-12-17 | 1635 | 1082 | 3584 | 2839 | 5924 | |
2024-12-10 | 1628 | 1351 | 9495 | 1671 | 4484 | |
2024-12-03 | 1623 | 2904 | 0136 | 9006 | ||
2024-11-26 | 1616 | 2738 | 9658 | 0972 | ||
2024-11-19 | 1608 | 4901 | 1500 | 1757 | 2429 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.