➠ Result by Tuesday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2024-10-08 1565 7692 7414 3214 9293
2024-10-01 1558 4950 2411 5178 4493 5762
2024-09-24 1551 0395 6025 5139 6557 5883
2024-09-17 1544 3504 5554 2906 9658 1797
2024-09-10 1537 6573 3006 5901 8834 6090
2024-09-03 1530 2081 2820 6691 0212
2024-08-27 1523 5725 7874 7135 2600
2024-08-20 1516 0917 6471 0017 7870 3113
2024-08-13 1509 7361 0546 0792 3381 3939
2024-08-06 1501 4128 5628 1386 5657


NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.