Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-12-17 | 1635 | 1082 | 3584 | 2839 | 5924 | |
2024-12-10 | 1628 | 1351 | 9495 | 1671 | 4484 | |
2024-12-03 | 1623 | 2904 | 0136 | 9006 | ||
2024-11-26 | 1616 | 2738 | 9658 | 0972 | ||
2024-11-19 | 1608 | 4901 | 1500 | 1757 | 2429 | |
2024-11-12 | 1601 | 2843 | 1504 | 8599 | 9074 | |
2024-11-05 | 1594 | 2493 | 0187 | 0872 | 1391 | |
2024-10-29 | 1587 | 5409 | 0647 | 8627 | 7497 | 9619 |
2024-10-22 | 1580 | 2984 | 7720 | 1735 | 0218 | 6518 |
2024-10-15 | 1572 | 9253 | 0846 | 2274 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.