Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-12-11 | 1629 | 9082 | 5635 | 2984 | 6428 | |
2024-12-04 | 1624 | 1937 | 1142 | 4877 | 3509 | |
2024-11-27 | 1617 | 4016 | 4524 | 4489 | 2641 | 9571 |
2024-11-20 | 1609 | 5096 | 2026 | 1726 | ||
2024-11-13 | 1602 | 7261 | 1992 | 4129 | 2321 | |
2024-11-06 | 1595 | 5031 | 2627 | 3358 | 8971 | |
2024-10-30 | 1588 | 7520 | 2213 | |||
2024-10-23 | 1581 | 5278 | 0142 | 4645 | 7695 | 7944 |
2024-10-16 | 1573 | 8305 | 4717 | 1030 | 3478 | |
2024-10-09 | 1566 | 1384 | 7394 | 2114 | 9274 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.