➠ Result by Thursday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2024-09-26 1553 2541 3959 3397 1009 7216
2024-09-19 1546 1028 3848 8138 5615 9979
2024-09-12 1539 1609 8249 3980 3884 5146
2024-09-05 1532 9475 3005 7924 2207
2024-08-29 1525 4295 4930 2491 2508
2024-08-22 1518 9248 6884 0281 7974
2024-08-15 1511 6934 8648 8396 1112
2024-08-08 1503 8790 9622 9777 9755 9667
2024-08-01 1496 3029 7978 4312 3803
2024-07-25 1489 8215 5449 7074 1495


« PREV
NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.