Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2022-02-08 | 569 | 4671 | 8315 | 7984 | 8512 | 1088 |
2022-02-01 | 562 | 7646 | 9898 | 5618 | 2828 | 0869 |
2022-01-25 | 555 | 0897 | 5001 | 9398 | 0664 | 7973 |
2022-01-18 | 548 | 3915 | 4568 | 4041 | 6989 | 2145 |
2022-01-11 | 541 | 7454 | 8650 | 4693 | 5610 | |
2022-01-04 | 534 | 4516 | 3881 | 4155 | 9218 | 8830 |
2021-12-28 | 527 | 4318 | 7931 | 1913 | 1963 | 6718 |
2021-12-21 | 520 | 9759 | 6431 | 6378 | 2266 | |
2021-12-14 | 513 | 9281 | 3531 | 5828 | 9695 | 0765 |
2021-12-07 | 506 | 2496 | 9553 | 0996 | 2681 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.