Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2023-01-17 | 922 | 9293 | 4377 | 2758 | 3138 | 7644 |
2023-01-10 | 915 | 2521 | 4473 | 5065 | 3618 | 4342 |
2023-01-03 | 908 | 8503 | 2372 | 9174 | 8631 | |
2022-12-27 | 902 | 2923 | 3634 | 0952 | 7041 | |
2022-12-20 | 895 | 0918 | 6093 | 2289 | 1784 | 2211 |
2022-12-13 | 888 | 0923 | 6179 | 3893 | 3459 | 6511 |
2022-12-06 | 880 | 4319 | 4933 | 4824 | 1221 | 8729 |
2022-11-29 | 872 | 9184 | 7856 | 0047 | 0200 | 6058 |
2022-11-22 | 865 | 9074 | 8093 | 5616 | 2288 | 1187 |
2022-11-15 | 858 | 4685 | 6852 | 6211 | 8068 | 1377 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.