➠ Result by Saturday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2022-04-09 633 5340 9169 9938 2198
2022-04-02 626 3891 7096 6460 5563 4370
2022-03-26 618 2410 8712 2603 6236 9575
2022-03-19 611 5146 4222 4966 9757 4481
2022-03-12 603 4723 9679 9943 7063 6093
2022-03-05 596 0413 9196 1498 8283 3711
2022-02-26 587 1354 7664 3935 6015
2022-02-19 580 1294 7012 7307 9578 9340
2022-02-12 573 8374 6991 0729 0914 7130
2022-02-05 566 9732 2570 9318 5326 3645


« PREV
NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.