➠ Result by Saturday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2022-11-05 848 6543 1843 9924 5926 3236
2022-10-29 841 7070 9439 3673 4851 5040
2022-10-22 834 3257 4800 7610 7632
2022-10-15 827 6010 9063 7092 3852 6054
2022-10-08 820 7087 5328 7381 0528 8418
2022-10-01 813 8723 7041 9623 3692 6279
2022-09-24 805 1354 2068 8646 7054 5542
2022-09-17 798 9285 4221 4393 9247
2022-09-10 791 6027 0867 4162
2022-09-03 784 6582 3852 3912 5236


« PREV
NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.