➠ Result by Monday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2022-04-11 635 2793 2237 2659 7019 0813
2022-04-04 628 7194 1697 6480 7391 8387
2022-03-28 620 6974 3231 2279 3946 5719
2022-03-21 613 1714 9010 9029 1850 1624
2022-03-14 606 9168 2107 6076 2758 9237
2022-03-07 598 5769 4167 2928 4164 6203
2022-02-28 590 9745 7738 1470 7049 4686
2022-02-21 582 6358 4100 2837 6604 9412
2022-02-14 575 1544 3883 7484 7177 1122
2022-02-07 568 5238 1434 6967 8503


« PREV
NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.