Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-01-05 | 1287 | 7304 | 4035 | 6225 | 2365 | 1866 |
2023-12-29 | 1280 | 9307 | 4339 | 1675 | 6167 | |
2023-12-22 | 1273 | 6295 | 8641 | 6069 | 4326 | |
2023-12-15 | 1266 | 4671 | 8683 | 9736 | 6667 | 4533 |
2023-12-08 | 1259 | 5138 | 9856 | 2175 | 7006 | |
2023-12-01 | 1252 | 2083 | 2855 | 1042 | 7451 | |
2023-11-24 | 1244 | 6710 | 1363 | 5057 | 4742 | 0964 |
2023-11-17 | 1236 | 7139 | 9453 | 3157 | 2111 | 5799 |
2023-11-10 | 1229 | 7305 | 9129 | 0170 | 7240 | |
2023-11-03 | 1222 | 1473 | 9257 | 8893 | 8818 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.