➠ Result by Friday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2022-04-08 632 9708 7542 6303 0243 4063
2022-04-01 625 2146 6108 0287 4714
2022-03-25 617 2181 6708 7220 9535 5014
2022-03-18 610 3329 5744 5622 1363 9213
2022-03-11 602 9134 0433 9700 9732 7880
2022-03-04 595 2710 4741 3016 0114 9183
2022-02-25 586 8327 5871 7187 5219 9112
2022-02-18 579 3625 3223 0014 7074 6500
2022-02-11 572 9196 1090 3519 4683 6040
2022-02-04 565 5508 9162 1689 4054 6394


« PREV
NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.