➠ Result by Sunday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2023-01-15 920 8357 3272 1277 1037 1303
2023-01-08 913 9215 6102 2717 5475
2023-01-01 906 9801 0103 9386 2277 3999
2022-12-25 900 2389 7079 6541 5209
2022-12-18 893 5810 8298 7100 2402 4969
2022-12-11 886 5913 2761 9468 9710 4288
2022-12-04 878 0878 4562 8765
2022-11-27 870 9345 9011 2386 7921 3228
2022-11-20 863 2609 0567 8050 0978 6236
2022-11-13 856 6547 3730 2058 6981 3217


« PREV
NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.