➠ Result by Thursday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2025-02-13 1691 8273 5940 8614 2378 1092
2025-02-06 1684 9260 1444 4996 7845
2025-01-30 1677 3814 0315 3882 9315
2025-01-23 1670 9305 9477 3010 1858
2025-01-16 1663 7756 1727 4347 0003 1889
2025-01-09 1657 5880 7636 2956 2381 9649
2025-01-02 1651 1851 4213 6757 9857
2024-12-26 1644 0187 0502 9719 1310
2024-12-19 1637 8245 8575 1408 2821
2024-12-12 1630 4518 7535 7673 3611 3461


« PREV
NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.