Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-01-02 | 1284 | 2915 | 7155 | 6622 | 1986 | 4436 |
2023-12-26 | 1277 | 7046 | 9142 | 1377 | 6066 | |
2023-12-19 | 1270 | 9362 | 3265 | 6063 | 3008 | |
2023-12-12 | 1263 | 9073 | 7621 | 8365 | 3993 | |
2023-12-05 | 1256 | 4698 | 0712 | 8020 | 6163 | |
2023-11-28 | 1249 | 3625 | 7550 | 5717 | 3679 | 4226 |
2023-11-14 | 1233 | 8465 | 1908 | 9289 | 4846 | 1648 |
2023-11-07 | 1226 | 7582 | 2196 | 9907 | 2448 | 0778 |
2023-10-31 | 1218 | 7149 | 5281 | 6065 | 3924 | 2086 |
2023-10-24 | 1211 | 6845 | 9185 | 9597 | 7064 | 5293 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.