Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-01-04 | 1286 | 5925 | 2624 | 6723 | 3664 | 0533 |
2023-12-28 | 1279 | 1846 | 8621 | 2899 | 1958 | 8963 |
2023-12-21 | 1272 | 1704 | 2350 | 8947 | 5012 | |
2023-12-14 | 1265 | 5328 | 4595 | 2035 | 2806 | 9031 |
2023-12-07 | 1258 | 1320 | 5366 | 8682 | 2683 | 4911 |
2023-11-30 | 1251 | 3791 | 3977 | 3257 | 0383 | 4260 |
2023-11-23 | 1243 | 5930 | 8917 | 7492 | 8861 | |
2023-11-16 | 1235 | 2408 | 4042 | 2865 | 3428 | 8092 |
2023-11-09 | 1228 | 6194 | 2826 | 4632 | 6779 | 6421 |
2023-11-02 | 1221 | 9211 | 4934 | 7382 | 0659 | 1972 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.