Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-01-08 | 1290 | 5038 | 8700 | 8264 | 0875 | 2036 |
2024-01-01 | 1283 | 4753 | 5042 | 2232 | 2655 | |
2023-12-25 | 1276 | 5371 | 7867 | 5277 | 6173 | 5196 |
2023-12-18 | 1269 | 1469 | 8962 | 5945 | 3588 | |
2023-12-11 | 1262 | 6321 | 3563 | 4376 | 6381 | 1638 |
2023-12-04 | 1255 | 3512 | 0274 | 4224 | 5150 | 5952 |
2023-11-27 | 1248 | 2104 | 9434 | 4549 | 0815 | 0277 |
2023-11-20 | 1239 | 9871 | 5964 | 8820 | 5763 | |
2023-11-13 | 1232 | 7596 | 6302 | 8127 | 8111 | |
2023-11-06 | 1225 | 6471 | 8543 | 5312 | 7496 | 0826 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.