Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2020-12-11 | 136 | 4907 | 7131 | 0120 | 5044 | 3957 |
2020-12-04 | 129 | 8820 | 5442 | 5211 | 0206 | 5273 |
2020-11-27 | 122 | 2258 | 7802 | 8730 | 7160 | 7508 |
2020-11-20 | 115 | 8045 | 0665 | 2434 | 9766 | 0282 |
2020-11-13 | 108 | 6930 | 4900 | 4724 | 0629 | 7989 |
2020-11-06 | 101 | 0123 | 8982 | 2380 | 2071 | 8377 |
2020-10-30 | 94 | 4983 | 7780 | 2198 | 0525 | 6780 |
2020-10-23 | 87 | 9951 | 6944 | 9120 | 2109 | 1975 |
2020-10-16 | 80 | 5441 | 4427 | 6220 | 6100 | 6438 |
2020-10-09 | 73 | 1883 | 4027 | 9090 | 8728 | 7866 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.